

Unorthod c Pricing
+
®
MEMBERSHIPS
Title | Member | Monthly Fee | Annual Fee |
---|---|---|---|
Adult (Age 19-64) | $75 | $810 | |
Adult (Age 65+) | $95 | $1,026 | |
Child (0-18; 0-26 if in college) | $50 | $540 | |
Family (2 Adults + 2 Children) | $225 | $2,430 | |
Each Additional Child | $15 | $162 |
​​
-
If paying monthly, a three month retainer is required upfront.
​
-
At least one parent or legal guardian must be enrolled with children from the same family.
​
-
We are currently open to new patients except those with Medicare. We wish the Medicare rules were different and we hope this will change soon.
PROCEDURE COSTS
Title | Procedure | Procedure Cost | Pathology Lab Cost | Total Cost |
---|---|---|---|---|
Skin Biopsy | $20 | ** | ** | |
Laceration Repair (Suturing) | $20 | $0 | $20 | |
Joint Injection | $20 | $0 | $20 | |
Abscess Incision & Damage | $20 | $0 | $20 | |
Cyst Removal | $20 | $0 | $20 | |
Partial Toenail Removal | $20 | $0 | $20 | |
Skin Tag(s) Removal | $20 | $0 | $20 | |
Pap Smear | $0 | $30-40 | $30-40 | |
Endometrial Biopsy | $20 | ** | ** | |
IUD Removal | $0 | $0 | $0 | |
IUD Insertion* | $20* | $0 | $20 | |
Nexplanon Removal | $20 | $0 | $20 | |
Nexplanon Insertion* | $20 | $0 | $20 |
​
* Device cost is separate. Please discuss details with Dr. Annis or Dr. Nayo.
**Pathology costs vary dependent on clinical scenario. Please discuss with Dr. Annis or Dr. Nayo
LAB COSTS
Unorthodoc negotiates direct cash pay prices which are generally
significantly cheaper than typical insurance-based prices.
​
Here are a few examples:
​
Lab Test | Hospital Price | Our Price |
---|---|---|
Complete Blood Cell Count | $51 | $10 |
Complete Metabolic Panel | $179 | $10 |
Lipid (Cholesterol) Panel | $68 | $10 |
Hemoglobin A1C (Sugar) | $61 | $10 |
TSH (Thyroid) | $108 | $10 |
​
Lab cost: https://truecostofhealthcare.org/diagnostic-tests/
COST COMPARISON
Hypothetical Scenario: Price Comparison for Individual with diabetes requiring 4 office visits, basic labs and a potentially preventable ER visit.
​
Service | Average National Cost | 80/20 Traditional Insurance (Deductible $800) | High Deductible (Deductible $7000) | DPC | DPC + High Deductible Insurance |
---|---|---|---|---|---|
Office Visits x 4 (1 wellness + 3 acute visits) | $106 x 3 acute visits = $318 | $318 | $318 | $0 | $2825 ($2825 HD Premium) |
Labs: | |||||
Hemoglobin A1c (Sugar Test) | $61 | $61 | $61 | $10 | $10 |
Comprehensive Metabolic Panel | $179 | $179 | $179 | $10 | $10 |
Lipid Panel | $68 | $68 | $68 | $0 | $0 |
ER Visit (Blood sugar 500 and couldn't reach primary care doctor) | $1389 | $1389 | $1389 | $0 (able to text DPC doc for same day appt so avoided ER) | $0 (able to text DPC doc for same day appt so avoided ER) |
Insurance Premium | N/A | N/A | $75/month = $810/yr | $75/month = $810/yr | |
Calculation | $2015 - 800 deduct = $1215 x 20% = $243 + 800 deduct + $7067 | $2015 + $2076 (Premium) = $4091 | $810 | $2825(2076 HD Premium + DPC) | |
Total Cost | $2015 | $7067 | $4091 | $810 | $2825 |
​​
-
DPC is clearly the cost-effective option for primary care at $732 annual cost in above scenario.
-
DPC is NOT Insurance (See FAQ).
-
DPC + high deductible health insurance combined is our recommendation (See FAQ).
-
DPC cannot guarantee no ER visits.
-
We always do the right thing and send you to the ER if medically necessary. We do know, however, that many ER visits are due to lack of timely access to primary care rather than due to medical necessity. We are a solution to this problem.
-
​
Data sources for Table:
-
Office visit costs: https://healthcostinstitute.org/hcci-research/trends-in-primary-care-visits
-
Lab costs: https://truecostofhealthcare.org/diagnostic-tests/
-
ER visit costs: https://www.debt.org/medical/emergency-room-urgent-care-costs/
-
Monthly Premium costs: